| POS | RIDER | Nation | Team | Time /GAP | Point | ||||||||||||||||||||||||||
| 1 | Dani Pedrosa | SPA | Repsol Honda Team | 44'22.059 | 25 | ||||||||||||||||||||||||||
| 2 | Jorge Lorenzo | SPA | Fiat Yamaha Team | +1.900 | 20 | ||||||||||||||||||||||||||
| 3 | Valentino Rossi | ITA | Fiat Yamaha Team | +3.183 | 16 | ||||||||||||||||||||||||||
| 4 | Andrea Doviziozo | ITA | Repsol Honda Team | +6.454 | 13 | ||||||||||||||||||||||||||
| 5 | Casey Stoner | AUS | Ducati Team | +18.479 | 11 | ||||||||||||||||||||||||||
| 6 | Ben Spies | USA | Monster Yamaha Tech 3 | +28.385 | 10 | ||||||||||||||||||||||||||
| 7 | Colin Edwars | Usa | Monster Yamaha Tech 3 | +34.934 | 9 | ||||||||||||||||||||||||||
| 8 | Alvaro Bautista | SPA | Rizla Suzuki | +38.157 | 8 | ||||||||||||||||||||||||||
| 9 | Hector Barbera | SPA | Paginas Amarillas Aspar | +40.943 | 7 | ||||||||||||||||||||||||||
| 10 | Marco Melandri | ITA | San Carlo Honda Gresini | +42.377 | 6 | ||||||||||||||||||||||||||
| 11 | Aleix Esparago | SPA | Pramac Racing Team Ducati | +45.906 | 5 | ||||||||||||||||||||||||||
| 12 | Hiroshi Aoyama | JPN | Interwetten Honda MotoGP | +46.394 | 4 | ||||||||||||||||||||||||||
| 13 | Randy De Puniet | FRA | LCR Honda MotoGP | +50.481 | 3 | ||||||||||||||||||||||||||
| 14 | Marco Simoncelli | ITA | San Carlo Honda Gresini | +1'23.143 | 2 | ||||||||||||||||||||||||||
| Not Classified | |||||||||||||||||||||||||||||||
| Mika Kalio | FIN | Pramac Racing Team | 11 Laps | ||||||||||||||||||||||||||||
| Nicky Hayden | USA | Ducati Team | 25 Laps | ||||||||||||||||||||||||||||
| Loris Capirossi | ITA | Rizla Suzuki | 0 Laps | ||||||||||||||||||||||||||||
Latest Posts
Monday, September 6, 2010
Hasil Dan Kumpulan Foto MotoGp Seri Misano
Subscribe to:
Post Comments (Atom)














0 komentar:
Post a Comment