Berikut Hasil Lengkap MotoGP Motegi :
| POS | RIDER | Nation | Team | Time /GAP | Point | ||
| 1 | Casey Stoner | AUS | Ducati Team | 43'12.266 | 25 | ||
| 2 | Andrea Doviziozo | SPA | Repsol Honda Team | +3.868 | 20 | ||
| 3 | Valentino Rossi | ITA | Fiat Yamaha Team | +5.707 | 16 | ||
| 4 | Jorge Lorenzo | SPA | Fiat Yamaha Team | +6.221 | 13 | ||
| 5 | Colin Edwars | USA | Monster Yamaha Tech 3 | +27.092 | 11 | ||
| 6 | Marco Simoncelli | ITA | San Carlo Honda Gresini | +30.021 | 10 | ||
| 7 | Alvaro Bautista | SPA | Rizla Suzuki | +31.826 | 9 | ||
| 8 | Ben Spies | USA | Monster Yamaha Tech 3 | +35.572 | 8 | ||
| 9 | Randy De Puniet | FRA | LCR Honda MotoGP | +47.564 | 7 | ||
| 10 | Hiroshi Aoyama | JPN | Interwetten Honda MotoGP | +49.598 | 6 | ||
| 11 | Marco Melandri | ITA | San Carlo Honda Gresini | +49.999 | 5 | ||
| 12 | Nicky Hayden | USA | Ducati Team | +50.703 | 4 | ||
| 13 | Hector Barbera | SPA | Paginas Amarillas Aspar | +51.422 | 3 | ||
| 14 | Aleix Esparago | SPA | Pramac Racing Team Ducati | +52.843 | 2 | ||
| 15 | Mika Kalio | FIN | Pramac Racing Team Ducati | +1'14.688 | 1 | ||
| Not Classified | |||||||
| Loris Capirossi | ITA | Rizla Suzuki | 3Laps | ||||
Sumber MotoGP.com

0 komentar:
Post a Comment